Toro 76601 TITAN MAX 60 In. Zero Turn Mower
The Titan MAX is built on a commercial-worthy blue print, from a pro gene pool, with Iron Forged features and durability. Enjoy the comforts of being a Titan of industry with a work- and worker-friendly ride, seating, on/off access and more. If you’re looking for commercial level features, exceptional durability, user-friendly amenities, and powerful reliability all in one mega monster—Meet Titan MAX.
Features:
- BIG, BAD and POWERFUL - One pass with this machine is all it will take to know you'll never mow with anything else.
- Built Like a Bull - Rely on commercial-grade components, like the IronForged deck, 10-gauge steel, G-force-generating hydros, and more.
- Extra, Extra - Settle into an easy ride with a deck designed let you feel the power, Pro Control Damper System, storage areas and cup holders.
Specifications
Engine | Kohler 747cc, 26 HP* Pro Air Cleaner |
Air Filter | Heavy Duty Canister |
Caster Tires | 13" x 6.5" x 6" (33 cm x 16.5 cm x 15.2 cm) Pnuematic |
Deck Design | 60" (152 cm) Fabricated 10 ga. High Strength with bull nose |
Drive Tires | 23” x 12” - 12” (58.4 X 30.5 - 30.5 cm) |
Engine Displacement | 747cc |
Height of Cut | 1.5" - 5.0" in 0.25" increments (3.8 cm - 12.7 cm in 0.64 cm increments) |
Hour Meter | Standard |
Recycler® Kit | Optional #136-7490 |
Seat | Handcrafted High Back w/ Arm Rests & Bull Horns |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Washout Port | Standard |
Width | 62.15 in |
Fuel Capacity | 7 gallon (26.5 L) |
Blade Tip Speed | 18,908+ ft/min (5763.2+ m/min) |
Cup Holder | Standard |
Discharge Chute | Rubber |
Engine Horsepower | 26 HP* |
Ground Speed | Up to 9 mph (14.5 kph) |
Hitch Bracket | Standard |
Hydraulic Dampeners | Pro Control |
ROPS | Standard |
Spindle Housing | 8" (20.3 cm) Die-Cast Aluminum |
Transmission | HG-3100 w/ Charge Pumps |
Weight | 1,116 lb. / 405 kg. |
Disclaimer
*26 HP gross (747 cc) at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.