Wacker Neuson DPU90LEC770 Reversible Plate Compactor with Remote
SKU DPU90LEC770
Availability:
Typically available in 5-10 business days. Manufacturer lead times may vary.
Original price
$20,853.99
-
Original price
$20,853.99
Original price
$20,853.99
$20,853.99
-
$20,853.99
Current price
$20,853.99
Features:
- Guide handle is height adjustable for various size operators, locks into place and quickly released via a foot control
- Intelligent water-cooled engine designed for ambient temperatures up to 122 °F
- Quick and easy to transport with central lifting eye and tie downs.
- Available with either machine protection sensor that detects machine overload, or Compatec, compaction detection system with overload protection
Specifications
Model | DPU90RLEM770 |
Base Length x Width x Thickness | 47in. x 30in. x 0.6in. |
Operating Weight | 1700 lb. |
Operating Width | 30 in. |
Height (ground clearance) | 33 in. |
Centrifugal force | 20,233 lbf |
Frequency | 63 Hz |
Hand-arm vibrations | < 8.2 ft/s² |
Advance travel max. (dependent on soil and environmental influences) | 98 ft/min |
Surface capacity max. (dependent on soil and environmental influences) | 14919 ft²/h |
Gradeability | 34% |
Transport Height | 65 in. |
Transport Length | 59 in. |
Transport Width | 33 in. |
Shipping Weight | 1711 lbs. |
Engine / Motor type | Water-cooled 2-cylinder 4-stroke diesel engine |
Engine / Motor manufacturer | Kohler |
Engine / Motor | KDW702-3350 US |
Displacement | 42 in³ |
Engine performance (rated power) (DIN ISO 3046 IFN) | 14.3 hp |
Operating performance (DIN ISO 3046 IFN) | 13.1 hp |
At rpm | 3350 rpm |
Fuel consumption | 0.7 US gal/h |
Fuel tank capacity | 1.9 US gal |
Permissible tilt | 25 ° |
Power transmission | Hydrostatic |
Fuel type | Diesel |
CO2 (NRSC) *905 g/kW-hr |