Toro 77280 Z Master 48 In. Zero Turn Mower
Take on any task with the commercial-grade 48” Z-Master 2000 zero-turn mower. Constructed with a Toro 24.5 hp* engine with heavy-duty air cleaner, commercial-grade hydros, 24” Super Turf Tires, and a 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck for fast, clean work. Plus, with a high-back suspension comfort seat with armrests and perks like a cup holder and storage space, you’ll enjoy the ride, too.
Features:
- Built tough with a 24.5 hp* Toro engine with heavy-duty air cleaner.
- Stand up to any challenge with the 48” 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck with bullnose bumper.
- Cup holder and storage space to help you power through the job.
- Treat your turf right with 24” Super Turf Drive Tires.
Specifications
Engine | 24.5 hp* Toro V-Twin 708cc with Heavy Duty Air Cleaner |
Cutting Width | 48" (122 cm) |
Caster Tires | 13" x 6.5" x 6" (33 cm x 16.5 cm x 15.2 cm) Pneumatic |
Deck Design | 5” (12.7 cm) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
Displacement | 708cc |
Engine Horsepower | 24.5 hp* |
Ground Speed | Up to 10 mph (16 kph) |
Hour Meter | Standard |
ROPS | Folding |
Spindle Housing | 8" (20.3 cm) Diameter Aluminum |
Tool-mounting Capability | Side Console / Rear Guard Ready |
Fuel Capacity | 7 Gallon (26.5 liters) |
Blade Tip Speed | 18,500+ ft/min |
Clutch | Electromagnetic |
Discharge Chute | Rubber |
Drive Tires | Super Turf 24" x 9.5" – 12" (61 x 24.1 – 30.5 cm) |
Foot Operated Height of Cut | Standard |
Height of Cut | 1.5” – 5” in 0.25” increments 3.81 cm – 12.7 cm in 0.635 cm increments |
Ignition | Electric |
Seat | High-Back Suspension Comfort with Armrests |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | Hydro-Gear ZT-3400 |
Disclaimer
*The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.