Winter Sidewalk Solutions
The right size equipment for sidewalk clearing: from tractors to shovels.
Snow Tractors | RTV | Sub-Compact Tractor | Snow Blowers | Spreaders | Sprayers | Shovels
Snow Tractors
Sidewalk Solutions
Maximize productivity and performance with these sidewalk-clearing vehicles and attachments to attack snow and ice, ensuring safe passage for pedestrians.
Learn MoreWhich Sidewalk Solution Is Right For You?
Compare Features Side-by-Side
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
V-Plow | - | - | ✓ | ✓ | - | ✓ | ✓ |
Straight-Blade Plow | 4' | 4' | 4' or 5' | 4' | 4' or 5' | 6' | 4' or 5' |
Snow Thrower | - | - | 48" | 36" or 48" | 48" | 66" | 51" or 64" |
Power Broom | - | - | ✓ | ✓ | ✓ | 60" | 60" |
Spreader | - | ✓ Front | ✓ Front | ✓ Rear | - | ✓ Rear | ✓ Rear |
Sprayer | - | ✓ | ✓ | ✓ | - | ✓ Rear | - |
Bucket Mount | ✓ | ✓ | ✓ | - | - | - | - |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
Electric Start | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Battery CCA | 350 | 350 | 690 | 220 | 670 | 650 | 575 |
Charging System (amp) | 18 | 17 | 50 | 30 | 60 | ||
Keyed Power | ✓ | - | ✓ | ✓ | ✓ | ||
Front Lights | 2 STD | 2 STD | 2 STD | 2 LED | optional light kit accessory | Two 37.5 Watt halogen | |
Rear Lights | 1 STD | 1 STD | 1 STD | 1 LED | Two brake lights | ||
Lumens per Light | 1200 | 1200 | 1200 | 1000 | |||
Lumens Total | 3600 | 3600 | 3600 |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX2380 Tractor | |
---|---|---|---|---|---|---|---|
HP | 14 | 14 | 26.5 | 28.5 | 26.5 | 24.8 | 21.6 |
Engine Displacement | 429 cc | 429 cc | 747 cc | 852 cc | 747 cc | 1123 cc | 898 cc |
Engine Manufacturer | Kohler | Kohler | Kohler | Kawasaki | Kohler | Kubota | Kubota |
Engine Type | Carb | Carb | EFI | EFI | EFI | 3-cylinders, 4-cycle, diesel, OHV | 3-cylinder diesel |
Electronic Throttle Body | - | - | ✓ | ✓ | - | - | |
Cooling System | Air | Air | Air | Air | Air | Liquid | Liquid |
Fuel | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel |
Fuel Capacity | 1.85 gal | 1.85 gal | 8.0 gal | 10.0 gal | 10.5 gal | 7.9 gal | 6.6 gal |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
Forward | 6 MPH | 5 MPH | 8 MPH | 8 MPH | 10 MPH | 25 MPH | 7.8 MPH |
Reverse | 4 MPH | 3 MPH | 4 MPH | 4 MPH | 5.9 MPH |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
4x4 | ✓ | ✓ | ✓ | ✓ | - | 4WD | 4WD |
Type | Skid-Steer | Skid-Steer | Skid-Steer | Twin Lever |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
High Flow Hydraulics | - | - | ✓ | - | - | - | |
Low Flow Hydraulics Circuits | 2 | 2 | 2 | - | - | - | |
High Flow Hydraulics (QDC) | - | - | ✓ | - | - | - | |
Low Flow Hydraulics (QDC) | ✓ | ✓ | ✓ | - | - | - | |
Hydraulic Flow | - | - | - | - | - | 3.0 gpm | 6.2 gpm |
Hydraulic Drive System | - | - | - | - | Unitized Pumps & Wheel Motors (no hoses) | Open center gear pump | Hydrostatic Power Steering |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force* | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
Turning Radius | Zero Turn | Zero Turn | Zero Turn | Zero Turn | Traditional | 13.1 ft | 7.5 ft |
Length | 73.5" | 77.31" | 60" | 58" | 65" | 122.5" | 95.5" |
Width | 34" | 38.5" | 39.25" | 35.8" | 62" | 63.2" | 45.1" |
Height | 48" | 54.16" | 52" | 49.5" | 48" | 79.5" | 83.1" |
Weight | 800 lbs | 827 lbs | 1046 lbs | 1072 lbs | 941 lbs | 2370 lbs | 1443 lbs |
Wheelbase | 25" | 24" | 26.5" | 24" | 82.3" | 55.1" | |
Tires | 18x8.5-10 | 18x8.5-10 | 18x8.5-10 | 22x9 Terra Trac | 20" x 10.5" – 8" | 25 × 10-12, 6-ply | 18x8.5–10 |
Chassis | Mild Steel | Stainless Steel | Stainless Steel | Stainless Steel | 3" x 1.5" x 12-Gauge | Unibody Cab & Chassis Frame |
*Without attachment
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
Cup Holder | - | - | ✓ | - | - | - | ✓ |
Foldable Operator Platform | ✓ | - | ✓ | ✓ | ✓ | - | - |
On-Board Diagnostics | - | - | ✓ | - | ✓ | - | |
Operator Warming Functionality | ✓ | - | ✓ | ✓ | - | ✓ | ✓ Optional dealer installed cab |
12-Volt Charging Port | - | - | ✓ | - | - | - | ✓ |
BOSS SR Scout | BOSS Snowrator | BOSS SR MAG | Ariens Mammoth | Toro Multi Force | Kubota RTV-X1100C | Kubota BX Tractor | |
---|---|---|---|---|---|---|---|
Warranty | 3 Years* | 3 Years* | 3 Years* | 2 Years / 500 hr | 5-Year / 1200 Hours | 2-Year / 1000 Hours |
*Products purchased on and after April 1, 2023.
Kubota RTVs & Tractors
All-Season Kubota Machines Equipped for Winter
The Kubota Snow Lineup of compact tractors, RTVs, and versatile attachments are built to thrive in the winter.
Right now, bring home select Kubota equipment for $0 down 0% APR for 60 months plus save up to $2,300 on BX snow tractor packages.
Example Packages
RTV-X1100C Example Package for $590/mo
Includes:
• RTV-X1100CWL-H Worksite Utility Vehicle with Heated Cab
• V5290 72" Plow Blade
More attachment options available!
Build Your OwnBX2380 Example Package for $455/mo
Includes:
• BX2380-1 Tractor
• BX4070A Cab
• BX2812A 60" Plow Blade
More attachment options available!
Build Your OwnRTV Winter Attachment Options
Did you know...
the best time to apply driveway markers for winter is during fall clean-up?
Shop Driveway MarkersSnow Blowers
Slice Through Snow
Efficiently clear snow in your path! Single-Stage Snow Blowers are great for dealing with a lighter snowfall on paved surfaces. While Two-Stage Snow Blowers dispose of snow farther from your clearing path and are better at managing heavier snowfall.
Packaged Ice Melt
From truckload and pallet discounts to pick-up and delivery options, we can help with all of your de-icing needs. Each of our locations has a variety of packaged ice melt on hand ready to go when you are.
Shop Packaged Ice MeltWalk Behind Sprayers
A Simple Way To Do Stairs & Sidewalks
Spray anti-icing liquid before the storm to help prevent snow and ice from forming a bond with the pavement, so it's easier to scrape clean down to the surface.
Looking for More Equipment and Supplies?
Shop In-Store for In-Stock Inventory
Find Your Nearest Location
Proudly Serving Southeast Wisconsin, Northern & Central Indiana, and the Greater Chicagoland Area (Northwest, Far North, South, & Western Chicago Suburbs), Plus shipping select products nationwide.
*Check Google for Holiday Adjusted Hours