Skip to content
FREE SHIPPING on online orders over $100!*
FREE SHIPPING on online orders over $100!*

Kohler 14 853 57-S Carburetor 13mm Auto Choke Kit

by Kohler
SKU 14 853 57-S
Availability:
Typically available in 5-10 business days. Manufacturer lead times may vary.
Original price $37.99 - Original price $37.99
Original price
$37.99
$37.99 - $37.99
Current price $37.99

Fits Models:
XT173-0314 MTD (22 HP (16.4 kW))-->Fuel System 
XT800-2013 HOP (5.2 HP (3.9 kw))-->Fuel System 
XT800-2017 MTD (5.2 HP (3.9 kw))-->Fuel System 
XT800-3014 HOP (5.2 HP (3.9 kw))-->Fuel System Group 
XT800-3015 HOP (5.2 HP (3.9 kw))-->Fuel System Group 
XT800-3016 MTD (5.2 HP (3.9 kw))-->Fuel System 
XT800-3020 HOP (5.2 HP (3.9 kw))-->Fuel System 
XT800-3021 ARIENS (5.2 HP (3.9 kw))-->Fuel System 
CH11-1600 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1601 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1602 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1603 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1604 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-202 
CH11-1605 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1607 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1611 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1615 ARIENS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-28 
CH11-1616 CHARLES MACHINE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-58 
CH11-1618 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1619 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1620 HANCOX (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1621 BRAVE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1623 WINPOWER (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-99 
CH11-1624 ORTAS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1625 CIASON INT. (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1630 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1600 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1601 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1602 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1603 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1604 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-202 
CH11-1605 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1607 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1611 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1615 ARIENS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-28 
CH11-1616 CHARLES MACHINE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-58 
CH11-1618 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1619 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1620 HANCOX (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1621 BRAVE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1623 WINPOWER (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-99 
CH11-1624 ORTAS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1625 CIASON INT. (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1630 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84

⚠ #2 WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and, which are know to the the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.