Toro 72912 Z Master 72 In. Zero Turn Mower
When you cover a lot of ground, you need a machine that keeps up. With a powerful 26.5 HP (19.5 kw) Kohler Command Pro EFI 747cc engine, 72" (183 cm) TURBO FORCE deck, Michelin X Tweel Turf Tires and a deluxe, handcrafted seat, Toro’s Z Master® 5000 packs the power, fuel efficiency and comfort you demand.
Features:
- Tweel Turf Tires - No air pressure to maintain, no flat tires, no compromises. Extra long wear life two to three times that of a pneumatic tire at equal tread depth.
- Power-Packed Performance - With a 26.5 HP (19.5 kw) Kohler® Command Pro EFI 747cc engine.
- 72" TURBO FORCE® Cutting Deck - Enjoy years of reliable performance with a fully tubular frame and 7-gauge steel deck.
- Comfortable Ride - The deluxe suspension seat absorbs bumps and vibrations to reduce fatigue and keep you mowing comfortably all day long.
Specifications
Engine | 26.5 HP* (19.5 kw) Kohler® Command Pro EFI 747cc |
Adjustable Discharge Baffle | Standard, tools-free |
Blade Tip Speed | 18,500+ ft/min (5,640 m/min) |
Carrier Frame | 3" x 1-1/2" x 10 (7.6 x 3.8 x 25.4cm) guage |
Deck Design | 80-Grade 7-gauge 72" (183 cm) TURBO FORCE® w/bull-nose bumper |
Drive System | Hydraulic unitized pumps and wheel motors |
Ground Speed | 10 mph (16.1 kph) forward |
Hour Meter | Standard |
ROPS | Folding; standard |
Spindle Bearings | Greaseless ball bearings |
Steering Controls | 1-5/8" (4 cm) dia. levers; adjustable |
Fuel Capacity | Gasoline - 12 gallons (45 L) single-point fill |
Air Filter | Heavy-Duty Canister Air Cleaner |
Blade Type | .204” (.5 cm) heat-treated steel |
Caster Tires | 13" x 6.5"- 6" (33 x 16.5 - 15.2 cm) flat-free semi-pneumatic |
Discharge Chute | Rubber |
Drive Tires | Airless radial 24" (60.96 cm) Michelin X Tweel Turf Tires |
Height of Cut | 1" - 5.5" in 1/4" (2.5 - 14 cm in 6 mm) increments |
Hydraulic Fluid | Premium synthetic |
Seat | Handcrafted deluxe suspension seat with arm rests featuring bullhorn accent |
Spindle Housing | 9" (22.9 cm) diameter cast aluminum |
Disclaimer
*The gross horsepower of this engine was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 and SAE J2723. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.