Toro 74055 Z Master 60 In. Zero Turn Mower
Kick productivity and comfort up a notch with the Z-Master 4000 HDX with MyRIDE® Suspension System. Power through your day with a powerful 31 hp* Kawasaki FX921V engine, heavy-duty commercial grade hydros, 26” Voodoo Trac™ Tires, and a 60” 7-Gauge High-Strength Steel TURBO FORCE® cutting deck. Ride in comfort with the customizable MyRIDE Suspension System featuring up to 3 inches of platform travel to save your body from tough terrain. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to make long days feel shorter.
Features:
- Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 3 inches of travel.
- Professional quality performance from the 31 hp* Kawasaki FX921V engine.
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tires.
- Go full throttle and have confidence in the precise cut from the 60" TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
Specifications
Engine | 31 hp* Kawasaki FX921V (999cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Blade Tip Speed | 18,500+ ft/min |
Caster Tires | 15" x 6.5" - 6" (38 x 16.5 – 15.2 cm) Pneumatic |
Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Drive Tires | Voodoo Trac 26" x 12" – 12" (66 x 30.5 – 30.5 cm) |
Foot Operated Height of Cut | Standard, 1.5" - 5.5" (.25" increments) 3.8 – 12.7 cm (.6 cm increments) |
Horsepower | 31 hp* |
Ignition | Electric |
ROPS | Folding |
Platform Travel | 3.0" (7.62 cm) |
Seat | Deluxe Suspension |
Spindle Bearings | Maintenance-Free |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Fuel Capacity | 10 Gal (37.9 L) |
Blade Type | .204" (.5 cm) Heat-Treated Steel |
Clutch | Electromagnetic |
Discharge Chute | Rubber |
Engine Displacement | 999cc |
Ground Speed | Up to 12 mph (19.3 km/h) |
Hour Meter | Standard |
Lighting | LED Lights Standard |
Comfort Platform | MyRIDE Suspension System |
Shocks | 1 center / 2 rear |
Adjustability | MyRIDE Suspension System Adjustability |
Spindle Housing | 9" (22.9 cm) Diameter Aluminum |
Transmission | ZT-4400 Integrated Pumps & Wheel Motors |
Disclaimer
*The gross horsepower of these engines was laboratory rated at 3,600 RPM by the engine manufacturer in accordance with SAE J1940 and SAE J1995. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly different.
**See your retailer for warranty details.