Exmark Vertex S-Series VXS730GKA48400 48 In. Zero Turn Mower
by Exmark
SKU VXS730GKA48400
Availability:
in stock
Original price
$14,096.00
-
Original price
$14,096.00
Original price
$14,096.00
$14,096.00
-
$14,096.00
Current price
$14,096.00
Exmark's all-new Vertex stand-on zero-turn mower is ready to take your productivity and profitability to the next level. With a design that centralizes mass low in the mower chassis, Vertex is ultra-maneuverable, yet stable and easy to control. The control panel is ergonomically designed and centrally located to improve operator comfort. Exmark's proven hydro drive system delivers ground speeds of up to 10mph, enabling Vertex to quickly finish large jobs.
Features:
Features:
- Equipped with Exmark UltraCut Series 4 side-discharge cutting decks
- Ergonomic control panel places all vital controls close allowing easy reach and operation
- Designed to minimize in-season maintenance and the downtime that goes with it
- Single-Point Height of Cut
- Ease Of Service
- Reduced Maintenance
- Flow-control baffles, anti-scalp rollers, and a rod-style floating deck design for easy deck rake adjustments
- Commercial Engine
- Ultracut Series 4 Deck
Specifications
Model Number | VXS730GKA48400 |
EQUIPMENT | |
Standard Features | Enhanced Engine Hour Meter |
Tractor Frame | Welded, heavy-duty 1.5" x 2.5" tubular steel |
Steering Control | Twin levers with center fixed reference bar for ease of control forward and reverse |
Drive Tires | 20x10.0-8 Carlisle Turf Master |
Front Caster Tires | 13 x 5.0-6, smooth-tread, semipneumatic tires with tapered roller bearings |
Parking Brake | Lever-actuated bar brake |
Blade Spindles | No maintenance, sealed and nongreasable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft |
Electrical | 12-volt battery with 15-amp alternator |
Cup Holder | Yes |
Casters | .50 thick caster yoke arms with tapered roller bearings |
POWER COMPONENTS | |
Engine Brand | Kawasaki |
Engine Model | FX730V |
Engine Displacement | 726 |
Engine Series | V-Twin |
Fuel System | Carbureted |
Engine Speed | 3,750 RPM |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas Carbureted |
Fuel Capacity | 8-gallon (xx.x-L), single fuel tank on LH side |
Fuel Indicator | Yes - Float Gauge |
Drive | Hydro-Two Hydro-Gear 12 cc pumps powering two Parker 14.5 cubic inch motors. |
Speed | Infinitely variable speed selection 0–8.5 mph (x.x kmph) forward, 0–x.x mph (x.x kmph) reverse |
Deck Lift | Single point HOC; with mechanical lift-assist springs |
Safety Package | Operator Presence Controls (OPC) with safety interlock system indicators |
PTO Engagement | Warner 200 ft-lb clutch |
Drive Wheel Release | Allows unit movement without engine running |
DECK | |
Width / Cutting Deck | 48" |
Deck Style | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt |
Blade Tip Speed | Approximately 18,500 fpm |
Cutting Heights | 1.5" (3.8 cm) to 5.0" (12.7 cm) in 0.25" (0.64 cm) increments adjustable from operator’s platform |
Blades | 3 Blades at 16.25" Length |
DIMENSIONS | |
Width | 60.05" |
Length | 65.33" |
Height | 49.2" |
Curb Weight | 925 |