Toro 77299 Z Master 60 In. Zero Turn Mower
Productivity meets performance with the 60” Z-Master 2000 HDX Pro zero-turn mower. Power up with a 24.5 hp* Kawasaki® FX engine with heavy-duty air cleaner, commercial-grade hydros, 24” Super Turf Tires, and a 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck. Plus, a high-back suspension comfort seat with armrests and perks like a USB port, cup holder, and storage space to keep you comfortable along the way.
Features:
- Get commercial-grade performance with a 24.5 hp* Kawasaki® FX engine.
- Treat your turf right with 24” Super Turf Drive Tires.
- Get more done with ground speeds up to 11 MPH without reducing cut quality.
- Stand up to any challenge with the 60” 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck with bullnose bumper.
Specifications
Engine | 24.5 hp* Kawasaki FX751V 852cc with Heavy Duty Air Cleaner |
Cutting Width | 60" (152 cm) |
Caster Tires | 13" x 6.5" x 6" (33 cm x 16.5 cm x 15.2 cm) Semi-Pneumatic |
Deck Design | 5” (12.7 cm) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
Drive Tires | Super Turf 24" x 12" – 12" (61 x 30.5 – 30.5 cm) |
Engine Displacement | 852cc |
Ground Speed | Up to 11 mph (17.7 kph) |
Ignition | Electric |
Seat | High-Back Suspension Comfort with Armrests |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | Hydro-Gear ZT-3800 |
Fuel Capacity | 7 Gallon (26.5 liters) |
Blade Tip Speed | 18,500+ ft/min |
Clutch | Electromagnetic |
Discharge Chute | Rubber |
Engine Horsepower | 24.5 hp* |
Foot Operated Height of Cut | Standard |
Height of Cut | 1.5” – 5” in 0.25” increments 3.81 cm – 12.7 cm in 0.635 cm increments |
ROPS | Folding |
Spindle Housing | 8" (20.3 cm) Diameter Aluminum |
Tool-mounting Capability | Side Console / Rear Guard Ready |
Disclaimer
*The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.