Ir a contenido
FREE SHIPPING on online orders over $100!*
FREE SHIPPING on online orders over $100!*

Kohler 25 418 12-S Throttle Position Sensor

por Kohler
SKU 25 418 12-S
Disponibilidad:
Agotado
Precio original $74.99 - Precio original $74.99
Precio original
$74.99
$74.99 - $74.99
Precio actual $74.99

Part Number:
Kohler 25 418 12-S

Fits Models:
PCH740-3019 25 HP (18.6 kW) Engine
PCH740-3020 25 HP (18.6 kW) Engine
PCH740-3021 25 HP (18.6 kW) Engine
PCV740-3022 LOMBARDINI 24 HP (17.0 kW)
PCV740-3041 LOMBARDINI 24 HP (17.0 kW)
PCV850-3000 27 HP Engine
PCH740-3022 25 HP (18.6 kW) Engine
PCV850-3001 29 HP Engine
PCV860-3000 29 HP Engine
PCV860-3001 29 HP Engine
PCH740-3023 MEDART 25 HP (18.6 kW)
PCH740-3024 Moridge 25 HP (18.6 kW)
PCV860-3013 Dixie Chopper, 29hp Engine
PCH740-3025 SCAG 25 HP (18.6 kW)
PCH740-3016 25 HP (18.6 kW) Engine
PCH740-3017 25 HP (18.6 kW) Engine
PCH740-3018 25 HP (18.6 kW) Engine
PCH740-3026 WALKER 25 HP (18.6 kW)
PCH740-3029 MILLER ELECTRIC 25 HP (18.6 kW)
PCH740-3031 PES 25 HP (18.6 kW)
PCH740-3032 Bartell, 25hp, 18.6kW Engine
PCV680-3004 24 HP (17.0 kW) Engine
PCV680-3014 Exmark, 22hp, 16.4kW
PCV680-3015 Exmark, 22hp, 16.4kW
PCH680-3005 23hp, 17.1kW Engine
PCV680-3016 Ariens, 22hp, 16.4kW Engine
PCH680-3006 23hp, 17.1kW Engine
PCH680-3007 23hp, 17.1kW Engine
PCH680-3008 23hp, 17.1kW Engine
PCV740-3004 24hp, 17.0kW Engine
PCH680-3009 23hp, 17.1kW Engine
PCV740-3016 Exmark, 24hp, 17.0kW
PCV740-3017 Scag, 24hp, 17.0kW
PCH680-3012 Toro, 23hp, 17.1kW
PCH680-3013 Gardner OH, 23hp, 17.1kW
PCV740-3018 Ariens, 24hp, 17.0kW Engine
PCV740-3019 Toro, 24hp, 17.0kW
PCV740-3020 Exmark, 24hp, 17.0kW
PCV740-3021 Exmark, 24hp, 17.0kW
PCH740-3010 25hp, 18.61kW Engine
ECH630-3006 19hp, 14.2kW Engine
ECH630-3043 Gardner of Florida, 19hp, 14.2kW
ECH650-3003 21hp, 15.7kW Engine
ECH630-3007 19hp, 14.2kW Engine
ECH630-3044 19hp, 14.2kW Engine
ECH730-3047 HG Makelim, 25hp, 18.61kW
ECH749-3110 MEDART 26.5 HP (19.76 kw)
ECH730-3083 Walker 25hp, 18.61kW
ECH749-3111 Loftin, 29hp, 21.62kW
ECH630-3008 19hp, 14.2kW Engine
ECH630-3009 19hp, 14.2kW Engine
ECH730-3048 Miller Electric, 25hp, 18.61kW
ECH650-3004 21hp, 15.7kW Engine
ECH630-3046 Medart, 19hp, 14.2kW
ECH630-3047 19hp, 14.2kW Engine
ECH730-3085 Gardner 25hp, 18.61kW
ECH630-3048 Meridian Mfg, 19hp, 14.2kW
ECV730-3040 MTD, 25hp, 18.61kW
ECV730-3043 Toro, 25hp, 18.61kW
ECH749-3112 Medart Engine
ECH749-3113 Graco, 29hp, 21.62kW
ECV730-3044 Exmark 25hp, 18.61kW
ECH730-3050 Walker, 25hp, 18.61kW
ECH630-3050 Goodall, 19hp, 14.2kW
ECH630-3051 Walker 25 HP (18.61 KW)
ECV730-3045 Exmark 25hp, 18.61kW
ECH749-3114 Gardner OH, 29hp, 21.62kW
ECH749-3115 HG Makelim-Roddie Inc., 29hp, 21.62kW
ECH730-3086 Gardner 22.5hp, 16.8kW
ECH749-3116 Gardner FL, 29hp, 21.62kW
ECH730-3055 Gardner, 23hp, 17.2kW
ECH630-3025 Gardner, 19hp, 14.2kW
ECH749-3117 Gardner, 29hp, 21.62kW
ECH730-3056 Gardner, 25hp, 18.61kW
ECH749-3118 Walker 29hp, 21.62kW
ECH730-3088 Gardner, 19hp, 14.2kW
ECH630-3026 19hp, 14.2kW Engine
ECH650-3025 ECH650-21hp, 15.7kW Engine
ECH630-3027 Lombardini, 19hp, 14.2kW
ECH630-3028 Walker Mfg., 19hp, 14.2kW
ECH630-3033 19hp, 14.2kW Engine
ECH730-3057 Hydralada, 23hp, 17.2kW
ECH630-3034 Vanair, 19hp, 14.2kW
ECH749-3119 Walker Engine
ECH749-3121 Gardner Engine
ECH749-3122 Lombardini, 14hp, 10.5kW
ECH749-3123 Batco Engine
ECH630-3035 Hydralada, 19hp, 14.2kW
ECH630-3036 John Deere, 19hp, 14.2kW
ECH650-3026 Gardner Engine
ECH630-3038 19hp, 14.2kW Engine
ECH630-3039 19hp, 14.2kW Engine
ECH630-3041 Medart, 19hp, 14.2kW
ECH650-3027 SDMO Engine
ECH730-3059 ECH730 Engine
ECH630-3042 Gardner, 19hp, 14.2kW
ECH730-3060 MEDART ECH730 Engine
ECV740-3035 Ariens, 27hp, 20.1kW Engine
ECH730-3062 25hp, 18.61kW Engine
ECH730-3064 Exmark, 25hp, 18.61kW
ECV740-3036 Scag, 27hp, 20.1kW
ECH650-3028 SDMO, 21hp, 15.7kW
ECH730-3066 Gardner, 25hp, 18.61kW
ECV740-3037 Scag, 27hp, 20.1kW
ECH730-3067 Loftin Equipment, 25hp, 18.61kW
ECH730-3069 25hp, 18.61kW Engine
ECV740-3038 Exmark, 27hp, 20.1kW
ECH749-3124 Vermeer, 27hp, 747cc
ECV740-3039 Exmark, 27hp, 20.1kW
ECV740-3040 Exmark, 27hp, 20.1kW
ECH740-3006 27hp, 20.1kW Engine
ECH730-3070 K-Bar, 25hp, 18.61kW
ECH730-3072 Gardner, 25hp, 18.61kW
ECH730-3074 Timberking, 25hp, 18.61kW
ECH730-3075 Gardner 25hp, 18.61kW
ECH650-3029 Medart, 21hp, 15.7kW
ECH650-3030 Medart, 21hp, 15.7kW
ECH730-3076 25hp, 18.61kW Engine
ECH749-3125 Moridge Engine
ECH740-3007 27hp, 20.1kW Engine
ECV740-3044 Toro, 27hp, 20.1kW
ECV740-3045 Toro, 27hp, 20.1kW
ECH730-3077 Gardner, 25hp, 18.61kW
ECH730-3078 VERMEER 25 HP (18.61 kw) Command Pro
ECH749-3126 WALKER Engine
ECH730-3079 ECH730-Command Pro Engine
ECH730-3080 MiTM, 23hp, 17.2kW
ECH740-3008 27hp, 20.1kW Engine
ECH940-3000 33hp Engine
ECH650-3031 PES Repower Specialists, 21hp, 15.7kW
ECH650-3032 Loftin, 21hp, 15.7kW
ECV740-3046 Husqvarna, 27hp, 20.1kW
ECH650-3033 ECH650- 21hp, 15.7kW Engine
ECH730-3082 Miller Electric, 23hp, 17.2kW
ECV740-3047 Medart, 27hp, 20.1kW
ECH940-3001 33hp Engine
ECH940-3002 33hp Engine
ECH940-3003 33hp Engine
ECH940-3004 33hp Engine
ECH940-3005 33hp Engine
ECV740-3048 RBI, 27hp, 20.1kW
ECH650-3036 Makelim Andros Engineering, 21hp, 15.7kW
ECH740-3009 27hp, 20.1kW Engine
ECH940-3012 33hp Engine
ECV740-3050 Toro, 27hp, 20.1kW
ECV740-3054 Excel HDAC, 27hp, 20.1kW Engine
ECV740-3055 Exmark, 27hp, 20.1kW
ECV740-3056 MTD, 27hp, 20.1kW
ECH940-3013 Yetmans, 33hp
ECH730-3005 25hp, 18.61kW Engine

⚠ #2 WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and, which are know to the the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.