FINANCING
We offer a wide variety of finance options* when making a purchase at our stores.
Take advantage of special financing for commercial loans and leases by calling your local Russo Power Equipment sales representative to learn more about current promotions that could include extended terms and low monthly payment options.
Any and all of our locations can assist you with filling out a credit application in person. However, some financing options allow you to remain in the comfort of your own home while filling out a credit application.
*Restrictions apply. See store for details.

New Equipment Leasing, Inc.
NEL Financial, LLC

Synchrony
See special financing plans ⯆

Wells Fargo Commercial

Western Equipment Finance
Synchrony Financing Plans for October, November, and December 2023
Promotional Offers: Valid for new or used outdoor power equipment units, accessories, and parts. Expires December 31, 2023.
Promo Description | Promotion Duration | Amount Financed | Promotion Interest Rate | APR | Customer Promo Fee | Customer Payment Factor | Plan # |
---|---|---|---|---|---|---|---|
6 Months No Interest if Paid in Full in 6 Months With Payment/Deferred Interest | 6 months | $199 or more | 0% | 26.99% | None | Greater of 3.25% or $35 | 306 |
12 Months No Interest if Paid in Full in 12 Months With Payment/Deferred Interest | 12 Months | $500 or more | 0% | 26.99% | $50 | Greater of 3.25% or $35 | 312 |
18 Months No Interest if Paid in Full in 18 Months With Payment/Deferred Interest | 18 months | $500 or more | 0% | 26.99% | $50 | Greater of 3.25% or $35 | 318 |
24 Months 5.99% Fixed Payment Reduced APR Until paid in full | 24 months | $1,000 or more | 5.99% | 5.99% | $150 | 4.45% | 599 |
36 Months 8.99% Fixed Payment Reduced APR Until paid in full | 36 months | $1,000 or more | 8.99% | 8.99% | $150 | 3.20% | 936 |
48 Months 12.99% Fixed Payment Reduced APR Until paid in full | 48 months | $1,500 or more | 12.99% | 12.99% | $150 | 2.70% | 124 |
Toro Dingo Finance Promotions
Valid November 1, 2023 - January 31, 2024. Equipment financed through Western Equipment Finance or Sheffield Financial.
Promotion | Amount Financed | Customer Fee | Payment Factor |
---|---|---|---|
0% for 48 Months* | $1,500 or more | $150 | 0.0208 |
0% for 42 Months* | $1,500 or more | $150 | 0.0238 |
0% for 36 Months | $1,500 or more | $150 | 0.0278 |
0% for 24 Months | $1,500 or more | $150 | 0.0417 |
0.99% for 24 Months | $1,500 or more | $150 | 0.0421 |
1.99% for 48 Months | $1,500 or more | $150 | 0.0217 |
3.99% for 24 Months | $1,500 or more | $150 | 0.0432 |
4.99% for 36 Months | $1,500 or more | $150 | 0.0297 |
4.99% for 60 Months | $1,500 or more | $150 | 0.0189 |
5.99% for 48 Months | $1,500 or more | $150 | 0.0230 |
5.99% for 72 Months | $1,500 or more | $150 | 0.0166 |
6.99% for 60 Months | $1,500 or more | $150 | 0.0193 |
No Interest/Payments for 5-Months, then 0% for 24 | $1,500 or more | $150 | 0.0417 |
No Interest/Payments for 6-months, then 2.99% for 48 | $1,500 or more | $150 | 0.0221 |
No hard cap for transactions including the TXL 2000. Amounts >$75k will require financials. *This promotion is available only to qualified customers (700+ FICO), and not all customers approved for credit will qualify. Customers who do qualify for credit, but not for this offer, will have the option to utilize any of our other sponsored promotions, including “1.99% for 48 months.”
Toro RLC Finance Promotions
Available for NEW Toro Equipment. Valid November 1, 2023 - January 31, 2024. Equipment financed through TD Bank, Western Equipment Finance, or Sheffield Financial.
Promotion | Min. Amount Financed | Customer Fee* |
---|---|---|
Deferred Interest Promotions | ||
6 months WPDI4 | $500 | $0 |
Fixed Term/Fixed Interest Promotions6 | ||
0% for 48 months5 (2.08%) | $1,500 | $125 - $150 |
0% for 42 months5 (2.38%) | $1,500 | $125 - $150 |
0% for 36 months5 (2.78%) | $1,500 | $125 - $150 |
0% for 24 months5 (4.17%) | $1,500 | $125 - $150 |
1.99% for 48 months5 (2.17%) | $1,500 | $125 - $150 |
2.99% for 24 months5 (4.30%) | $1,500 | $125 - $150 |
3.99% for 24 months5 (4.34%) | $1,500 | $150 |
4.99% for 42 months5 (2.60%) | $1,500 | $125 - $150 |
5.99% for 48 months5 (2.35%) | $1,500 | $125 - $150 |
5.99% for 36 months5 (3.04%) | $1,500 | $125 - $150 |
6.99% for 60 months5 (1.98%) | $1,500 | $150 |
No Interest/No Payment Promotions6,8 | ||
No Interest/Payment for 150 Days then 0% for 24 months (4.17%) | $1,500 | $150 |
No Interest/Payment for 150 Days then 1.49% for 12 months (8.40%) | $500 | $50 |
No Interest/Payment for 120/150 Days then 5.49% for 48 months (2.35%) | $1,500 | $125 |
Sub-Prime (FICO 620-660) Promotion | ||
10.99% for 36 months5 (3.23%) | $1,500 | $125 |
* Sheffield may include a separate customer fee to cover UCC filing costs (varies by state) on amounts financed > $5000
4 Interest accrues from the date of purchase at 29.99% and is waived if paid in full by the interest free date. Minimum payment is the greater of 3.5% of customer's outstanding balance or $25.
5 Monthly payment is calculated as the amount financed multiplied by payment factor.
6 Promotions shown are for qualified customers. Some customers may not qualify for these promotions, but, may qualify for a similar term program at a higher APR. 700+ FICO required for "0% for 42/48 months" & all "No Payment" plans through Sheffield.
8 No payment required and no interest accrues during the period specified. After the no interest period, interest is charged at the rate specified.
Exmark Finance Promotions
Available for NEW Exmark Equipment. Valid November 1, 2023 - January 31, 2024. Equipment financed through TD Bank, Western Equipment Finance, or Sheffield Financial.
Promotion | Min. Amount Financed | Customer Fee* |
---|---|---|
Deferred Interest Promotions | ||
6 months WPDI4 | $500 | $0 |
Fixed Term/Fixed Interest Promotions6 | ||
0% for 54 months5 (1.85%) - Radius S or X ONLY | $1,500 | $150 |
0% for 54 months5 (1.85%) - Radius E ONLY if not providing $700 customer rebate | $1,500 | $150 |
0% for 48 months5 (2.08%) - Lazer E, S, or X "TOTAL PACKAGE" ONLY | $10,000 | $125 - $150 |
2.99% for 24 months5 (4.30%) | $1,500 | $125 - $150 |
4.99% for 42 months5 (2.60%) | $1,500 | $150 |
5.99% for 48 months5 (2.35%) | $1,500 | $125 - $150 |
6.99% for 60 months5 (1.98%) | $1,500 | $125 - $150 |
No Interest/No Payment Promotions6,8 | ||
No Interest/Payment for 150 Days then 0% for 24 months (4.17%) | $1,500 | $150 |
No Interest/Payment for 120/150 Days then 1.49% for 12 months (8.40%) | $1,500 | $150 |
No Interest/Payment for 120/150 Days then 5.49% for 48 months (2.35%) | $1,500 | $125 |
Sub-Prime (FICO 620-660) Promotion | ||
10.99% for 36 months5 (3.23%) | $1,500 | $120 |
* Sheffield may include a separate customer fee to cover UCC filing costs (varies by state) on amounts financed > $5000
4 Interest accrues from the date of purchase at 29.99% and is waived if paid in full by the interest free date. Minimum payment is the greater of 3.5% of customer's outstanding balance or $25.
5 Monthly payment is calculated as the amount financed multiplied by payment factor.
6 Promotions shown are for qualified customers. Some customers may not qualify for these promotions, but, may qualify for a similar term program at a higher APR. 700+ FICO required for "0% for 42/48/54 months" & all "No Payment" plans
through Sheffield.
8 No payment required and no interest accrues during the period specified. After the no interest period, interest is charged at the rate specified.
Scag Finance Promotions
Valid November 1, 2023 - January 31, 2024. Equipment financed through Yard Card, Western Equipment Finance, or Sheffield Financial.
Available for NEW Scag SCAG Liberty, Freedom, and Patriot SR Powered Models.
Promo Description | Promotion Duration | Amount Financed | Promotion Interest Rate | APR | Customer Promo Fee |
---|---|---|---|---|---|
0% APR for 48 Months with Equal Payments | 48 months | $1,500 or more | 0% | 20.49%-29.99% | $150 |
2.99% APR with 36 Monthly Payments | 36 Months | $1,500 or more | 2.99% | 20.49%-29.99% | $150 |
No Interest if Paid in Full within 12 Months | 12 months | $500 or more | 0% | 29.99% | $50 |
*Customer's monthly promotional payment amount is based on the special repayment factor applied to the original amount of the credit transaction.
**Promo fee is charged to the credit card account and will appear on customer's first billing statement
Available on all NEW SCAG Equipment and Attachments.
Promo Description | Promotion Duration | Amount Financed | Promotion Interest Rate | APR | Customer Promo Fee |
---|---|---|---|---|---|
0% APR for 48 Months with Equal Payments | 48 months | $1,500 or more | 0% | 20.49%-29.99% | $150 |
0% APR for 54 Months with Equal Payments | 54 Months | $1,500 or more | 0% | 20.49%-29.99% | $150 |
0% APR for 60 Months with Equal Payments | 60 months | $1,500 or more | 0% | 20.49%-29.99% | $150 |
*Customer's monthly promotional payment amount is based on the special repayment factor applied to the original amount of the credit transaction.
**Promo fee is charged to the credit card account and will appear on customer's first billing statement